| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| Southmead CS Athletic | 17 | 12 | 3 | 2 | 58 | 29 | 29 | 39 | ![]() |
| Little Stoke | 15 | 11 | 3 | 1 | 58 | 19 | 39 | 36 | ![]() |
| Bristol Telephones | 12 | 10 | 1 | 1 | 38 | 16 | 22 | 31 | ![]() |
| Broad Plain House | 13 | 7 | 5 | 1 | 35 | 17 | 18 | 26 | ![]() |
| Lawrence Weston | 12 | 7 | 3 | 2 | 27 | 13 | 14 | 24 | ![]() |
| St Aldhelms | 15 | 7 | 2 | 6 | 44 | 41 | 3 | 23 | ![]() |
| Ashton United | 14 | 5 | 3 | 6 | 27 | 26 | 1 | 18 | ![]() |
| Fishponds Old Boys | 16 | 4 | 4 | 8 | 30 | 49 | -19 | 16 | ![]() |
| Winford PH | 14 | 4 | 3 | 7 | 26 | 32 | -6 | 15 | ![]() |
| Avonmouth | 15 | 3 | 3 | 9 | 25 | 42 | -17 | 12 | ![]() |
| Cadbury Heath Reserves | 15 | 3 | 2 | 10 | 12 | 36 | -24 | 11 | ![]() |
| Old Georgians | 15 | 2 | 2 | 11 | 18 | 50 | -32 | 8 | ![]() |
| Almondsbury Town | 15 | 1 | 2 | 12 | 16 | 44 | -28 | 5 | ![]() |
Link to Club Website!
If you use our Club Website service, you can link your team to your league website. To do this, please contact the league and make sure your club website address has been added to the team directory.
If you do not currently use the Club Website service, you can register for a free club website by clicking here.
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 2351165 views | Administrator Login