| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| Bristol Telephones | 24 | 19 | 3 | 2 | 96 | 33 | 63 | 60 | ![]() |
| Avonmouth | 24 | 15 | 3 | 6 | 69 | 48 | 21 | 48 | ![]() |
| Lawrence Weston | 24 | 13 | 5 | 6 | 61 | 43 | 18 | 44 | ![]() |
| Little Stoke | 24 | 15 | 2 | 7 | 77 | 45 | 32 | 43 | ![]() |
| Stoke Gifford United | 24 | 13 | 3 | 8 | 75 | 48 | 27 | 42 | ![]() |
| Ashton United | 24 | 8 | 7 | 9 | 46 | 51 | -5 | 31 | ![]() |
| Fishponds Old Boys | 24 | 9 | 2 | 13 | 60 | 57 | 3 | 29 | ![]() |
| Easton Cowboys Suburbia | 24 | 8 | 5 | 11 | 54 | 53 | 1 | 29 | ![]() |
| Winford PH | 24 | 9 | 2 | 13 | 56 | 72 | -16 | 29 | ![]() |
| Severn Beach | 24 | 8 | 3 | 13 | 42 | 56 | -14 | 27 | ![]() |
| St Aldhelms | 24 | 7 | 5 | 12 | 39 | 62 | -23 | 26 | ![]() |
| Old Georgians | 24 | 5 | 6 | 13 | 31 | 61 | -30 | 21 | ![]() |
| Cadbury Heath Reserves | 24 | 2 | 4 | 18 | 31 | 108 | -77 | 10 | ![]() |
Link to Club Website!
If you use Club Website's service, you can link your team to your division's league table on this league website. To do this, please contact the league and ask them to add your club website address to your team's information in the team directory area.
If you do not currently use the Club Website service, you can register for a free club website by clicking here.
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 3612528 views | Administrator Login