| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Southmead CS Athletic | 24 | 18 | 3 | 3 | 95 | 40 | 55 | 57 |
| Broad Plain House | 24 | 17 | 6 | 1 | 73 | 24 | 49 | 57 |
| Bristol Telephones | 24 | 18 | 1 | 5 | 75 | 37 | 38 | 55 |
| Little Stoke | 24 | 15 | 3 | 6 | 80 | 46 | 34 | 48 |
| Lawrence Weston | 24 | 14 | 4 | 6 | 51 | 29 | 22 | 46 |
| Ashton United | 24 | 11 | 3 | 10 | 53 | 50 | 3 | 36 |
| St Aldhelms | 24 | 9 | 2 | 13 | 60 | 76 | -16 | 29 |
| Winford PH | 24 | 7 | 5 | 12 | 48 | 55 | -7 | 26 |
| Avonmouth | 24 | 7 | 5 | 12 | 46 | 61 | -15 | 26 |
| Fishponds Old Boys | 24 | 7 | 5 | 12 | 50 | 68 | -18 | 26 |
| Cadbury Heath Reserves | 24 | 4 | 4 | 16 | 25 | 66 | -41 | 16 |
| Old Georgians | 24 | 4 | 3 | 17 | 35 | 81 | -46 | 15 |
| Almondsbury Town | 24 | 1 | 4 | 19 | 25 | 83 | -58 | 7 |
Abandoned Fixtures / Walk Overs
Wed 04 Apr 12: [+3 points] Bristol Telephones v Fishponds Old Boys (Walk Over)
Home win was awarded
Tue 03 Apr 12: [+3 points] Lawrence Weston v Almondsbury Town (Walk Over)
Home win was awarded
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 3581461 views | Administrator Login