|
|
|
Results grid 1 | | Almo | Almo | Asht | Avon | Broa | CTK | Fish | Glen | Old | Sout | St A | Stok | Teyf | Winf |
| Almondsbury Res | X | 1-3 | 2-9 | 28/02 | 2-2 | 10/01 | 31/01 | 1-2 | 18/04 | 22/11 | 0-8 | 0-1 | 14/02 | 11/04 |
| Almondsbury Town Res | 14/03 | X | 03/01 | 24/01 | 21/03 | | 13/12 | 31/01 | 29/11 | 1-3 | 07/02 | 17/01 | 3-3 | 21/02 |
| Ashton United | 07/02 | 18/04 | X | 22/11 | 2-4 | 20/12 | 2-2 | 11/04 | 24/01 | 10/01 | 29/11 | 14/03 | 0-9 | 17/01 |
| Avonmouth | 29/11 | 1-4 | 21/03 | X | 07/03 | 21/02 | 2-1 | 3-1 | 0-1 | 20/12 | 10/01 | 03/01 | 13/12 | 07/02 |
| Broad Plain House | 24/01 | | 14/02 | | X | 2-2 | 5-0 | 14/03 | 10/01 | 11/04 | 20/12 | 28/02 | 3-3 | 18/04 |
| CTK Southside | 6-1 | 07/03 | 31/01 | 3-1 | 17/01 | X | 1-0 | 28/02 | 10-2 | 14/03 | 18/04 | 14/02 | 2-4 | 22/11 |
| Fishponds Old Boys | 20/12 | 11/04 | 21/02 | 14/03 | 07/02 | 24/01 | X | 22/11 | 0-0 | 18/04 | 0-8 | 04/04 | 28/02 | 10/01 |
| Glenside 5 Old Boys | 07/03 | 20/12 | 13/12 | 17/01 | 0-3 | 29/11 | 21/03 | X | 21/02 | 07/02 | 0-5 | 0-4 | 03/01 | 1-1 |
| Old Georgians | 03/01 | 28/02 | 04/04 | 14/02 | 3-1 | 13/12 | 17/01 | 2-3 | X | 3-4 | 21/03 | 4-5 | 31/01 | 14/03 |
| South Gloucestershire (Hambrook) | 21/03 | 14/02 | 1-1 | 31/01 | 13/12 | 3-1 | 03/01 | 2-3 | 07/03 | X | 21/02 | 0-1 | 17/01 | 29/11 |
| St Aldhems | 17/01 | 1-2 | 28/02 | 5-0 | 31/01 | 03/01 | 14/02 | 24/01 | 22/11 | 4-0 | X | 11/04 | 14/03 | 04/04 |
| Stoke Gifford United | 21/02 | 0-1 | 2-1 | 18/04 | 29/11 | 1-3 | 07/03 | 10/01 | 07/02 | 24/01 | 13/12 | X | 21/03 | 20/12 |
| Teyfant Athletic | 2-1 | 10/01 | 07/03 | 11/04 | 21/02 | 07/02 | 29/11 | 18/04 | | 3-2 | 0-0 | 22/11 | X | 24/01 |
| Winford PH | 13/12 | 1-1 | 2-2 | 2-2 | 03/01 | 21/03 | 3-1 | 14/02 | 4-2 | 28/02 | 07/03 | 3-1 | 2-4 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|