|
|
|
Results grid 1 | | Almo | Asht | Avon | Broa | Cadb | CTK | Fish | Glen | Old | Sout | Sout | St A | Stok | Winf |
| Almondsbury Town Res | X | 20/03 | 05/05 | 2-0 | 13/03 | A-A | 3-1 | 5-1 | 0-2 | 01/05 | 0-3 | | 08/05 | 17/04 |
| Ashton United | 3-1 | X | 3-3 | 3-1 | 4-2 | 13/03 | 3-3 | 01/05 | 1-1 | 3-3 | 1-4 | 14/04 | 4-2 | 03/04 |
| Avonmouth | 5-2 | | X | 5-1 | 01/05 | 3-2 | 5-4 | 20/03 | 2-4 | 08/05 | 24/04 | 27/04 | 27/03 | 2-2 |
| Broad Plain House | 03/04 | 24/04 | 4-3 | X | 2-2 | 0-1 | 08/05 | 3-2 | 2-4 | 1-2 | 01/05 | 05/05 | 20/03 | |
| Cadbury Heath Reserves | 24/04 | 17/04 | 5-1 | | X | 0-4 | 03/04 | 27/03 | | 10/04 | 0-4 | 4-2 | 6-0 | 7-0 |
| CTK Southside | 28/04 | 3-1 | 03/04 | 10/04 | 4-4 | X | 2-1 | 24/04 | 6-2 | | 17/04 | 1-1 | 01/05 | 4-2 |
| Fishponds Old Boys | 1-2 | 2-0 | 17/04 | 20/04 | 20/03 | 1-7 | X | 0-3 | 0-1 | 2-3 | 27/03 | 24/04 | 4-0 | 15/04 |
| Glenside 5 Old Boys | 1-3 | 0-3 | 1-3 | 27/04 | 3-2 | 1-3 | 1-4 | X | 10/04 | 13/03 | 0-6 | 1-3 | 4-3 | 0-1 |
| Old Georgians | 5-1 | 27/03 | 0-5 | 4-1 | 2-2 | 20/04 | 29/04 | 17/04 | X | 24/04 | 20/03 | 03/04 | 4-2 | 2-3 |
| South Gloucestershire (Hambrook) | 13/04 | 0-1 | 1-3 | 1-1 | 4-3 | 27/03 | 06/04 | 03/04 | 4-1 | X | 0-0 | 20/03 | 1-1 | 3-0 |
| Southmead CS Athletic | 4-2 | | 13/03 | 4-2 | 0-2 | 2-2 | 2-1 | 5-1 | 6-1 | 4-3 | X | 08/05 | 5-0 | 10/04 |
| St Aldhelms | 27/03 | 07/04 | 10/04 | 1-0 | 6-2 | 4-4 | 13/03 | 4-1 | 1-2 | 17/04 | 1-1 | X | 2-0 | 21/04 |
| Stoke Gifford United | 2-2 | 10/04 | 08/04 | 17/04 | 1-3 | 1-3 | 2-1 | 13/04 | 4-2 | 0-1 | 03/04 | 0-1 | X | 13/03 |
| Winford PH | 2-2 | 3-3 | 0-2 | 27/03 | 29/04 | 20/03 | 6-4 | 3-2 | 4-4 | 0-2 | 1-9 | 1-4 | 24/04 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|